Whakahaa hiko Hiko
Whakaahua
Whakataa Paapene Whakauru Hiko
2-4T 6T 10T 15T 20T 25T
Reta 1:
2t korohū korohū taputapu hiko whakahoahoa punaha (whirihora noa 1.25Mpa)
Nga Huihuinga | ingoa | Whakatakotoranga | wae | Qty | Waitohu |
Whakaha hiko | |||||
Ko te mana whakaari tauira whakaipoipo | 11KW | Whetu Tiki Panui | whakatakoto | 1 | Zhengtai |
Te mana pupuhi | 3KW | Tīmata totika | whakatakoto | 1 | |
Te rangatira kareti | 0.55KW | Tīmata totika | whakatakoto | 1 | |
Te whakahaere i te miihini waro | 1.1KW | Tīmata totika | whakatakoto | 1 | |
Ko te mana miihini Slag | 1.1KW | Tīmata totika | whakatakoto | 1 | |
Ko te whakahaere i te papu papu wai | 7.5KW | Tīmata totika | whakatakoto | 2 | |
taapiri | Tae atu ki nga waea, pātene, rama rama, tuumomo, whakawhiti, aha atu. | whakatakoto | 1 | ||
Rūnanga whakahaere | 1100 × 800 × 550 | Tautuhi | 1 | Wuxi Huxing |
4t Whakapakariri hiko taputapu hangarite taputapu whirihoranga (whirihoranga noa 1.25Mpa)
Nga Huihuinga | ingoa | Whakatakotoranga | wae | Qty | Waitohu |
Whakaha hiko | |||||
Ko te mana whakaari tauira whakaipoipo | 22KW | Whetu Tiki Panui | whakatakoto | 1 | Zhengtai |
Te mana pupuhi | 5.5KW | Tīmata totika | whakatakoto | 1 | |
Te rangatira kareti | 0.55KW | Tīmata totika | whakatakoto | 1 | |
Te whakahaere i te miihini waro | 1.1KW | Tīmata totika | whakatakoto | 1 | |
Ko te mana miihini Slag | 1.1KW | Tīmata totika | whakatakoto | 1 | |
Ko te whakahaere i te papu papu wai | 7.5KW | Tīmata totika | whakatakoto | 2 | |
taapiri | Tae atu ki nga waea, pātene, rama rama, tuumomo, whakawhiti, aha atu. | whakatakoto | 1 | ||
Rūnanga whakahaere | 1100 × 800 × 550 | Tautuhi | 1 | Wuxi Huxing |
Rapa 2: 6T
6t korohū korohū taputapu hiko whakahoahoa punaha (whirihora 1.25Mpa noa)
Nga Huihuinga | ingoa | Whakatakotoranga | wae | Qty | Waitohu |
Taonga tuarua | |||||
He tohu tohu pāmahana | Whakaaturanga mamati maamaa | XMT-7000 | Pc | 1 | Taonga Thai Luen |
Te tohu pāmahana whakapau | Whakaaturanga mamati maamaa | XMT-7000 | Pc | 1 | |
He tohu peehi mamaoa | Whakaaturanga mamati maamaa | XMT-7000 | Pc | 1 | |
Tohu peehi wai | Whakaaturanga mamati maamaa | XMT-7000 | Pc | 1 | |
Tohu taumata wai taramu | Whakaohooho whakaoho wai | SZD-B | Pc | 1 | Wuxi Xinxing |
Whakatika taumata wai taramu | Kaitoro o te wai | SZD-A | Pc | 1 | |
Kotahi te mita mita | |||||
Te kitenga pāmahana oumu | Thermocouple | WPN-130 KL = 750 | Pc | 1 | Yangshi Thermal Engineering |
Te kitenga paemahana paowa paowa | Thermocouple | WRE-130 EL = 750 | Pc | 1 | |
Te kitenga pehanga mamaoa | Mehua pēhanga mamao | YTZ-150 2.5MPA | Pc | 1 | Shanghai Shenjie |
Te kitenga o te pēhanga wai | Mehua pēhanga mamao | YTZ-150 2.5MPA | Pc | 1 | |
Utu tohu tohu pehanga kino | Ripanga Aramere | YEJ-101 ± 120Pa | Pc | 1 | |
Te kitea o te wai wai haurangi | pūoko taumata wai | L = 440 | Pc | 2 | Hangzhou Feidi |
Te whakaputanga wai | Taputapu whakahaere hiko | ZAZP25 | Pc | 1 | Suzhou Hongda |
Whakaha hiko | |||||
Ko te mana whakaari tauira whakaipoipo | 37KW | Whetu Tiki Panui | Tautuhi | 1 | Zhengtai |
Te mana pupuhi | 7.5KW | Whetu Tiki Panui | Tautuhi | 1 | |
Te rangatira kareti | 0.75KW | Tīmata totika | Tautuhi | 1 | |
Te whakahaere i te miihini waro | 1.5KW | Tīmata totika | Tautuhi | 1 | |
Ko te mana miihini Slag | 1.5KW | Tīmata totika | Tautuhi | 1 | |
Ko te whakahaere i te papu papu wai | 7.5KW | Tīmata totika | Tautuhi | 2 | |
taapiri | Tae atu ki nga waea, pātene, rama rama, tuumomo, whakawhiti, aha atu. | Tautuhi | 1 | ||
Anga anga Kapeneta | 1500 × 1200 × 900 | Tautuhi | 1 | Wuxi Huxing |
Rau 3: 10T
10t koromamao korohū hiko whakahoahoa punaha whakahaere (whirihora noa 1.25Mpa)
Nga Huihuinga | ingoa | Whakatakotoranga | wae | Qty | Waitohu |
Taonga tuarua | |||||
He tohu tohu pāmahana | Whakaaturanga mamati maamaa | XMT-7000 | Pc | 1 | Taonga Thai Luen |
Te tohu pāmahana whakapau | Whakaaturanga mamati maamaa | XMT-7000 | Pc | 1 | |
He tohu peehi mamaoa | Whakaaturanga mamati maamaa | XMT-7000 | Pc | 1 | |
Tohu peehi wai | Whakaaturanga mamati maamaa | XMT-7000 | Pc | 1 | |
Tohu taumata wai taramu | Whakaohooho whakaoho wai | SZD-B | Pc | 1 | Wuxi Xinxing |
Whakatika taumata wai taramu | Kaitoro o te wai | SZD-A | Pc | 1 | |
Kotahi te mita mita | |||||
Te kitenga pāmahana oumu | Thermocouple | WPN-130 KL = 750 | Pc | 1 | Yangshi Thermal Engineering |
Te kitenga paemahana paowa paowa | Thermocouple | WRE-130 EL = 750 | Pc | 1 | |
Te kitenga pehanga mamaoa | Mehua pēhanga mamao | YTZ-150 2.5MPA | Pc | 1 | Shanghai Shenjie |
Te kitenga o te pēhanga wai | Mehua pēhanga mamao | YTZ-150 2.5MPA | Pc | 1 | |
Utu tohu tohu pehanga kino | Ripanga Aramere | YEJ-101 ± 120Pa | Pc | 1 | |
Te kitea o te wai wai haurangi | pūoko taumata wai | L = 440 | Pc | 2 | Hangzhou Feidi |
Te whakaputanga wai | Taputapu whakahaere hiko | ZAZP25 | Pc | 1 | Suzhou Hongda |
Whakaha hiko | |||||
Ko te mana whakaari tauira whakaipoipo | 55KW | Whetu Tiki Panui | Tautuhi | 1 | Zhengtai |
Te mana pupuhi | 15KW | Whetu Tiki Panui | Tautuhi | 1 | |
Te rangatira kareti | 1.1KW | Tīmata totika | Tautuhi | 1 | |
Te whakahaere i te miihini waro | 1.5KW | Tīmata totika | Tautuhi | 1 | |
Ko te mana miihini Slag | 1.5KW | Tīmata totika | Tautuhi | 1 | |
Ko te whakahaere i te papu papu wai | 15KW | Tīmata totika | Tautuhi | 2 | |
taapiri | Tae atu ki nga waea, pātene, rama rama, tuumomo, whakawhiti, aha atu. | Tautuhi | 1 | ||
Anga anga Kapeneta | 1500 × 1200 × 900 | Tautuhi | 1 | Wuxi Huxing |
Rau 4: 15T
15t tima korohū hiko hiko whakahoahoa punaha whakahaere (whirihora 1.25Mpa noa)
Nga Huihuinga | ingoa | Whakatakotoranga | wae | Qty | Waitohu |
Taonga tuarua | |||||
He tohu tohu pāmahana | Whakaaturanga mamati maamaa | XMT-7000 | Pc | 1 | Taonga Thai Luen |
Te tohu pāmahana whakapau | Whakaaturanga mamati maamaa | XMT-7000 | Pc | 1 | |
He tohu peehi mamaoa | Whakaaturanga mamati maamaa | XMT-7000 | Pc | 1 | |
Tohu peehi wai | Whakaaturanga mamati maamaa | XMT-7000 | Pc | 1 | |
Tohu taumata wai taramu | Whakaohooho whakaoho wai | SZD-B | Pc | 1 | Wuxi Xinxing |
Whakatika taumata wai taramu | Kaitoro o te wai | SZD-A | Pc | 1 | |
Kotahi te mita mita | |||||
Te kitenga pāmahana oumu | Thermocouple | WPN-130 KL = 750 | Pc | 1 | Yangshi Thermal Engineering |
Te kitenga paemahana paowa paowa | Thermocouple | WRE-130 EL = 750 | Pc | 1 | |
Te kitenga pehanga mamaoa | Mehua pēhanga mamao | DFY-600 2.5MPA | Pc | 1 | Shanghai Shenjie |
Te kitenga o te pēhanga wai | Mehua pēhanga mamao | DFY-600 2.5MPA | Pc | 1 | |
Utu tohu tohu pehanga kino | Ripanga Aramere | YEJ-101 ± 120Pa | Pc | 1 | |
Te kitea o te wai wai haurangi | pūoko taumata wai | YEJ-101-4KPa | Pc | 2 | Hangzhou Feidi |
Te whakaputanga wai | Taputapu whakahaere hiko | L = 440 | Pc | 1 | Suzhou Hongda |
Whakaha hiko | |||||
Ko te mana whakaari tauira whakaipoipo | 75KW | Whetu Tiki Panui | Tautuhi | 1 | Zhengtai |
Te mana pupuhi | 22KW | Whetu Tiki Panui | Tautuhi | 1 | |
Te rangatira kareti | 1.5KW | Tīmata totika | Tautuhi | 1 | |
Te whakahaere i te miihini waro | 2.2KW | Tīmata totika | Tautuhi | 1 | |
Ko te mana miihini Slag | 2.2KW | Tīmata totika | Tautuhi | 1 | |
Ko te whakahaere i te papu papu wai | 30KW | Tīmata totika | Tautuhi | 2 | |
taapiri | Tae atu ki nga waea, pātene, rama rama, tuumomo, whakawhiti, aha atu. | Tautuhi | 1 | ||
Kararehe taputapu | 1700 × 950 × 900 | Tautuhi | 1 | Wuxi Huxing | |
Kapeneta mana | 1700 × 800 × 600 | Tautuhi | 1 |
Rau 5: 20T
20t korohū korohū taputapu hiko whakahoahoa punaha (whirihora 1.25Mpa noa)
Nga Huihuinga | ingoa | Whakatakotoranga | wae | Qty | Waitohu |
Taonga tuarua | |||||
He tohu tohu pāmahana | Whakaaturanga mamati maamaa | XMT-7000 | Pc | 1 | Taonga Thai Luen |
Te tohu pāmahana whakapau | Whakaaturanga mamati maamaa | XMT-7000 | Pc | 1 | |
He tohu peehi mamaoa | Whakaaturanga mamati maamaa | XMT-7000 | Pc | 1 | |
Tohu peehi wai | Whakaaturanga mamati maamaa | XMT-7000 | Pc | 1 | |
Tohu taumata wai taramu | Whakaohooho whakaoho wai | SZD-B | Pc | 1 | Wuxi Xinxing |
Whakatika taumata wai taramu | Kaitoro o te wai | SZD-A | Pc | 1 | |
Kotahi te mita mita | |||||
Te kitenga pāmahana oumu | Thermocouple | WPN-130 K L = 750 | Pc | 1 | Yangshi Thermal Engineering |
Te kitenga paemahana paowa paowa | Thermocouple | WRE-130 E L = 750 | Pc | 1 | |
Te kitenga pehanga mamaoa | Mehua pēhanga mamao | DFY-600 2.5MPA | Pc | 1 | Wu Xi Xin Xing |
Te kitenga o te pēhanga wai | Mehua pēhanga mamao | DFY-600 2.5MPA | Pc | 1 | |
Utu tohu tohu pehanga kino | Ripanga Aramere | YEJ-101 ± 120Pa | Pc | 1 | Hai HaiShen Jie |
He tohu tohu pehanga kino a Air Draft | Ripanga Aramere | YEJ-101-4KPa | Pc | 1 | |
Air Blow tohu tohu pehanga kino | Ripanga Aramere | YEJ-101 4KPa | Pc | 1 | |
Te kitea o te wai wai haurangi | pūoko taumata wai | L = 440 | Pc | 2 | Hangzhou Feidi |
Te whakaputanga wai | Taputapu whakahaere hiko | ZAZP40 | Pc | 1 | Suzhou Hongda |
Whakaha hiko | |||||
Ko te mana whakaari tauira whakaipoipo | 110KW | Whetu Tiki Panui | Tautuhi | 1 | Zhengtai |
Te mana pupuhi | 30KW | Whetu Tiki Panui | Tautuhi | 1 | |
Te rangatira kareti | 1.5KW | Tīmata totika | Tautuhi | 1 | |
Te whakahaere i te miihini waro | 2.2KW | Tīmata totika | Tautuhi | 1 | |
Ko te mana miihini Slag | 2.2KW | Tīmata totika | Tautuhi | 1 | |
Ko te whakahaere i te papu papu wai | 30KW | Tīmata totika | Tautuhi | 2 | |
taapiri | Tae atu ki nga waea, pātene, rama rama, tuumomo, whakawhiti, aha atu. | Tautuhi | 1 | ||
Kararehe taputapu | 1700 × 950 × 900 | Tautuhi | 1 | Wuxi Huxing | |
Kapeneta mana | 1700 × 800 × 600 | Tautuhi | 2 |
Rau 6: 25T
25t te paepae hiko hiko whirihoranga taputapu taputapu (whirihoranga maori 1.25Mpa)
Nga Huihuinga | ingoa | Whakatakotoranga | wae | Qty | Waitohu |
Taonga tuarua | |||||
He tohu tohu pāmahana | Whakaaturanga mamati maamaa | XMT-7000 | Pc | 1 | Taonga Thai Luen |
Te tohu pāmahana whakapau | Whakaaturanga mamati maamaa | XMT-7000 | Pc | 1 | |
He tohu peehi mamaoa | Whakaaturanga mamati maamaa | XMT-7000 | Pc | 1 | |
Tohu peehi wai | Whakaaturanga mamati maamaa | XMT-7000 | Pc | 1 | |
Tohu taumata wai taramu | Whakaohooho whakaoho wai | SZD-B | Pc | 1 | Wuxi Xinxing |
Whakatika taumata wai taramu | Kaitoro o te wai | SZD-A | Pc | 1 | |
Kotahi te mita mita | |||||
Te kitenga pāmahana oumu | Thermocouple | WPN-130 K L = 750 | Pc | 1 | Yangshi Thermal Engineering |
Te kitenga paemahana paowa paowa | Thermocouple | WRE-130 E L = 750 | Pc | 1 | |
Te kitenga pehanga mamaoa | Mehua pēhanga mamao | DFY-600 2.5MPA | Pc | 1 | Wu Xi Xin Xing |
Te kitenga o te pēhanga wai | Mehua pēhanga mamao | DFY-600 2.5MPA | Pc | 1 | |
Utu tohu tohu pehanga kino | Ripanga Aramere | YEJ-101 ± 120Pa | Pc | 1 | Hai HaiShen Jie |
He tohu tohu pehanga kino a Air Draft | Ripanga Aramere | YEJ-101-4KPa | Pc | 1 | |
Air Blow tohu tohu pehanga kino | Ripanga Aramere | YEJ-101 4KPa | Pc | 1 | |
Te kitea o te wai wai haurangi | pūoko taumata wai | L = 440 | Pc | 2 | Hangzhou Feidi |
Te whakaputanga wai | Taputapu whakahaere hiko | ZAZP40 | Pc | 1 | Suzhou Hongda |
Whakaha hiko | |||||
Ko te mana whakaari tauira whakaipoipo | 132KW | Whetu Tiki Panui | Tautuhi | 1 | Zhengtai |
Te mana pupuhi | 55KW | Whetu Tiki Panui | Tautuhi | 1 | |
Te rangatira kareti | 2.2KW | Tīmata totika | Tautuhi | 1 | |
Te whakahaere i te miihini waro | 2.2KW | Tīmata totika | Tautuhi | 1 | |
Ko te mana miihini Slag | 2.2KW | Tīmata totika | Tautuhi | 1 | |
Ko te whakahaere i te papu papu wai | 30KW | Tīmata totika | Tautuhi | 2 | |
taapiri | Tae atu ki nga waea, pātene, rama rama, tuumomo, whakawhiti, aha atu. | Tautuhi | 1 | ||
Kararehe taputapu | 1700 × 950 × 900 | Tautuhi | 1 | Wuxi Huxing | |
Kapeneta mana | 1700 × 800 × 600 | Tautuhi | 2 |
Tuhia to korero ki konei ka tukuna mai ki a maatau